| 
 | ||||||
| FAQ | Members List | Calendar | Today's Posts | Search | 
|  Topic Review (Newest First) | 
| May 12th, 2003 08:51 AM | ||
| Carnivore | Mainline to Liberal Christian Protestants (100%) | |
| May 8th, 2003 06:47 AM | ||
| BlueOatmeal | Top 6 1. Unitarian Universalism (100%) Suprised the hell out of me 2. Theravada Buddhism (90%) 3. Secular Humanism (88%) 4. Liberal Quakers (80%) 5. Neo-Pagan (79%) 6. Nontheist (76%) Bottom 6 22. Orthodox Judaism (30%) 23. Eastern Orthodox (27%) 24. Islam (27%) 25. Roman Catholic (27%) 26. Seventh Day Adventist (26%) 27. Jehovah's Witness (18%) Hum.. | |
| May 5th, 2003 05:56 PM | ||
| Protoclown | That explains much about the quality of Vince's writing though, doesn't it? | |
| May 5th, 2003 01:51 PM | ||
| kellychaos | Quote: 
 | |
| May 5th, 2003 01:46 PM | ||
| mburbank | Wow, Vince. Those are really shitty scores. | |
| May 5th, 2003 01:04 PM | ||
| VinceZeb | Cleverness 1% Originality 0% | |
| May 5th, 2003 12:52 PM | ||
| Protoclown | Decepticon 100% | |
| May 5th, 2003 03:37 AM | ||
| Sam | 1.  Neo-Pagan (100%) 2. Unitarian Universalism (85%) 3. Mainline to Liberal Christian Protestants (76%) 4. New Age (75%) 5. Mahayana Buddhism (74%) Can anyone tell me what Mahayana is? | |
| May 5th, 2003 12:14 AM | ||
| UnDeath | 1.  Secular Humanism (100%) 2. Unitarian Universalism (92%) 3. Mainline to Liberal Christian Protestants (91%) 4. Neo-Pagan (88%) 5. Nontheist (87%) yep. Thats me alright...   why no satanism category?  figures. | |
| May 4th, 2003 09:45 PM | ||
| VinceZeb | The top ones (as usual every time I take this test) 1. Eastern Orthodox (100%) 2. Roman Catholic (100%) 3. Mainline to Conservative Christian/Protestant (97%) Thought my bottom 5 were pretty good 23. New Thought (19%) 24. New Age (17%) 25. Nontheist (16%) 26. Secular Humanism (15%) 27. Taoism (13%) | |
| May 4th, 2003 07:48 PM | ||
| cba1067950 | Cool let's make out. | |
| May 4th, 2003 03:36 AM | ||
| Sethomas | I fucking hate you, cba1067950. | |
| May 4th, 2003 02:40 AM | ||
| cba1067950 | 1.  Mainline to Liberal Christian Protestants (100%) 2. Unitarian Universalism (100%) 3. Liberal Quakers (98%) I figured I'd get a higher percentage "nontheist" but that was only 60%. :/ | |
| May 4th, 2003 12:44 AM | ||
| theapportioner | Secular Humanism 100%  Orthodox Judaism, Islam, Catholicism 14%   | |
| May 3rd, 2003 09:13 PM | ||
| soundtest | Quote: 
  :repent | |
| May 3rd, 2003 08:33 PM | ||
| Anonymous | Unitarian Universalism (100%) I took this test before, maybe a year or longer ago, and it said Mahayana Buddhism. Not sure what I answered differently/what changed since then Quote: 
 | |
| May 3rd, 2003 08:10 PM | ||
| Helm | I got the same first/second best as jixby. Does that mean I'll have to post a 'I'm a hot chick and I  jixby" webcam shot? | |
| May 3rd, 2003 07:38 PM | ||
| ItalianStereotype | just click on the religion for an explanation. | |
| May 3rd, 2003 07:16 PM | ||
| Rongi | I got Unitarian Universalism 100% Secular Humanism 99% What the fuck is secular humanism   | |
| May 3rd, 2003 07:05 PM | ||
| soundtest | Mahayana Buddhism (100%) But I'm agnostic or atheist depending on my mood. Interestingly enough, I was raised as a Roman Catholic and that was last on my list with 15%.   | |
| May 3rd, 2003 06:29 PM | ||
| ranxer | 1.  Secular Humanism (100%) 2. Unitarian Universalism (98%) 3. Liberal Quakers (90%) secular humanism: 'endorses elective abortion' i'd say they're missing a question on being anti-suffering which would pre-empt that quote. a healthy culture by definition should not need abortion.. :/ making it illegal increases suffering as much as it reduces it imho. | |
| May 3rd, 2003 03:43 PM | ||
| Zosimus | Unitarian Universalist | |
| May 3rd, 2003 05:52 AM | ||
| The_Rorschach | 1. Islam  (100%) 2. Orthodox Judaism (100%) 3. Mainline to Conservative Christian/Protestant (92%) | |
| May 3rd, 2003 05:36 AM | ||
| Spectre X | I got 100% Unitarian Universialism (sp?) and 98% Secular Humanism, and a bunch of other stuff. | |
| May 3rd, 2003 05:01 AM | ||
| Jixby Phillips | Unitarian Universalism (100%) PS I got Secular Humanism second place at 96% bling bling   | |
| This thread has more than 25 replies. Click here to review the whole thread. | ||