|
Beloved Cunt
|
 |
Join Date: Oct 2004
Location: San Antonio, TX
|
|

Sep 21st, 2008, 11:19 PM
Latest AP Poll:
1 USC (62) 2-0 1,621 1
2 Oklahoma 3-0 1,484 2
3 Georgia (2) 4-0 1,475 3
4 Florida (1) 3-0 1,442 4
5 LSU 3-0 1,363 6
6 Missouri 4-0 1,360 5
7 Texas 3-0 1,174 7
8 Alabama 4-0 1,132 9
9 Wisconsin 3-0 1,091 8
10 Texas Tech 4-0 962 11
11 Brigham Young 4-0 919 14
12 Penn State 4-0 891 16
13 South Florida 4-0 798 12
14 Ohio State 3-1 790 13
15 Auburn 3-1 785 10
16 Wake Forest 3-0 711 18
17 Utah 4-0 574 20
18 Kansas 3-1 555 19
19 Boise State 3-0 363 NR
20 Clemson 3-1 300 23
21 Vanderbilt 4-0 242 NR
22 Illinois 2-1 224 22
23 East Carolina 3-1 201 15
24 TCU 4-0 117 NR
25 Fresno State 2-1 105 25
Not much movement up top as the heavy hitters did what was expected of them, although Missouri took a littler longer to finally put Buffalo away. It will be interesting to see how BYU, Boise State, and Utah do this year in their quests to bust the BCS open.
|
__________________
...and so Hurley said: "Get your money, man. Don't be no couch potato hustla."
|
|
|