View Single Post
  #6  
WhiteRat WhiteRat is offline
Beloved Cunt
WhiteRat's Avatar
Join Date: Oct 2004
Location: San Antonio, TX
WhiteRat is probably pretty okWhiteRat is probably pretty okWhiteRat is probably pretty okWhiteRat is probably pretty okWhiteRat is probably pretty ok
Old Oct 5th, 2008, 02:20 PM       
Hot AP Poll, comin' thru!

1. Oklahoma (51) 5-0 1,608
2. Alabama (13) 6-0 1,537
3. Missouri (1) 5-0 1,487
4. LSU 4-0 1,444
5. Texas 5-0 1,374
6. Penn State 6-0 1,287
7. Texas Tech 5-0 1,163
8. USC 3-1 1,137
9. Brigham Young 5-0 1,103
10. Georgia 4-1 1,014
11. Florida 4-1 977
12. Ohio State 5-1 931
13. Vanderbilt 5-0 833
14. Utah 6-0 815
15. Boise State 4-0 677
16. Kansas 4-1 623
17. Oklahoma State 5-0 565
18. Virginia Tech 5-1 485
19. South Florida 5-1 392
20. Auburn 4-2 236
21. Wake Forest 3-1 205
22. North Carolina 4-1 196
23. Michigan State 5-1 161
24. Pittsburgh 4-1 121
25. Ball State 6-0 97

On the cusp...
Wisconsin 96, Tulsa 85, Illinois 81, California 80, Northwestern 78...

Vanderbilt is creeping up the charts with a big win over Auburn, Pitt beating USF was the only real upset, and the juggernaut Ball State Cardinals broke into the Top 25.
__________________
...and so Hurley said: "Get your money, man. Don't be no couch potato hustla."
Reply With Quote