View Single Post
  #88  
WhiteRat WhiteRat is offline
Beloved Cunt
WhiteRat's Avatar
Join Date: Oct 2004
Location: San Antonio, TX
WhiteRat is probably pretty okWhiteRat is probably pretty okWhiteRat is probably pretty okWhiteRat is probably pretty okWhiteRat is probably pretty ok
Old Oct 19th, 2008, 02:37 PM       
A hot and fresh AP Poll just like your grandma used to make:

1. Texas (65) 7-0 1,625
2. Alabama 7-0 1,543
3. Penn State 8-0 1,506
4. Oklahoma 6-1 1,358
5. Florida 5-1 1,307
6. USC 5-1 1,292
7. Oklahoma State 7-0 1,252
8. Texas Tech 7-0 1,194
9. Georgia 6-1 1,117
10. Ohio State 7-1 1,053
11. LSU 5-1 987
12. Utah 8-0 943
13. Boise State 6-0 849
14. South Florida 6-1 674
15. TCU 7-1 643
16. Missouri 5-2 568
17. Pittsburgh 5-1 540
18. Brigham Young 6-1 412
19. Kansas 5-2 364
20. Ball State 7-0 357
21. Georgia Tech 6-1 338
22. Tulsa 7-0 321
23. Boston College 5-1 281
24. Florida State 5-1 190
25. Minnesota 6-1 149

On the cusp:
Northwestern 62, Virginia Tech 62, Vanderbilt 61, Michigan State 15

The top 3 took care of business while TCU easily handled BYU to pop in at 15, and Maryland surprisingly blanked Wake Forest to knock the Deacons out of the rankings.
__________________
...and so Hurley said: "Get your money, man. Don't be no couch potato hustla."
Reply With Quote