View Single Post
  #11  
WhiteRat WhiteRat is offline
Beloved Cunt
WhiteRat's Avatar
Join Date: Oct 2004
Location: San Antonio, TX
WhiteRat is probably pretty okWhiteRat is probably pretty okWhiteRat is probably pretty okWhiteRat is probably pretty okWhiteRat is probably pretty ok
Old Oct 26th, 2008, 05:25 PM       
1. Texas (65) 8-0 1,625
2. Alabama 8-0 1,542
3. Penn State 9-0 1,503
4. Oklahoma 7-1 1,361
5. Florida 6-1 1,337
6. Texas Tech 8-0 1,280
7. USC 6-1 1,234
8. Georgia 7-1 1,212
9. Oklahoma State 7-1 1,168
10. Utah 8-0 1,027
11. Boise State 7-0 946
12. TCU 8-1 848
13. Ohio State 7-2 834
14. Missouri 6-2 791
15. LSU 5-2 649
16. Florida State 6-1 558
17. Brigham Young 7-1 553
18. Ball State 8-0 542
19. Tulsa 7-0 527
20. Minnesota 7-1 438
21. North Carolina 6-2 228
22. Michigan State 7-2 219
23. Oregon 6-2 188
24. South Florida 6-2 100
25. Maryland 6-2 89

On the cusp:
West Virginia 73, California 42, Kansas 40, Pittsburgh 33

Once again the top 3 remains unchanged, Ball State continues to plow through the vaunted MAC, and my Golden Gophers win on the road against Purdue and climb up to the 20 spot.
__________________
...and so Hurley said: "Get your money, man. Don't be no couch potato hustla."
Reply With Quote