View Single Post
  #11  
WhiteRat WhiteRat is offline
Beloved Cunt
WhiteRat's Avatar
Join Date: Oct 2004
Location: San Antonio, TX
WhiteRat is probably pretty okWhiteRat is probably pretty okWhiteRat is probably pretty okWhiteRat is probably pretty okWhiteRat is probably pretty ok
Old Nov 30th, 2008, 03:05 PM       
Brand new AP Top 25 Poll delivered right to your doorstep:

1. Alabama (62) 12-0 1,620
2. Florida (3) 11-1 1,516
3. Texas 11-1 1,488
4. Oklahoma 11-1 1,480
5. USC 10-1 1,355
6. Penn State 11-1 1,257
7. Utah 12-0 1,216
8. Texas Tech 11-1 1,197
9. Boise State 12-0 1,103
10. Ohio State 10-2 1,069
11. TCU 10-2 885
12. Ball State 12-0 834
13. Cincinnati 10-2 824
14. Oklahoma State 9-3 798
15. Georgia Tech 8-3 708
16. Oregon 9-3 630
17. Georgia 9-3 495
18. Boston College 9-3 482
19. Missouri 9-3 479
20. Brigham Young 10-2 385
21. Michigan State 9-3 312
22. Mississippi 8-4 280
23. Pittsburgh 8-3 241
24. Northwestern 9-3 190
25. Oregon State 8-4 122

On the cusp:
Iowa 66, Virginia Tech 47, Tulsa 13, Florida State 12

The BCS, the poll that really matters this time of season, will be posted later today when made available.
__________________
...and so Hurley said: "Get your money, man. Don't be no couch potato hustla."
Reply With Quote