Go Back   I-Mockery Forum > I-Mockery Discussion Forums > Movies & Television
FAQ Members List Calendar Search Today's Posts Mark Forums Read

 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
  #11  
Esuohlim Esuohlim is offline
BOO! A SPOOPY GHOST :x
Esuohlim's Avatar
Join Date: Mar 2003
Location: TO-DO LIST: WATCH TWIN PEAKS. CALL MOM.
Esuohlim won the popularity contestEsuohlim won the popularity contestEsuohlim won the popularity contestEsuohlim won the popularity contestEsuohlim won the popularity contestEsuohlim won the popularity contestEsuohlim won the popularity contestEsuohlim won the popularity contestEsuohlim won the popularity contestEsuohlim won the popularity contestEsuohlim won the popularity contest
Old Aug 4th, 2004, 11:41 PM       
1. 9.0 Godfather, The (1972)
4. 8.8 Godfather: Part II, The (1974) 59,010
12. 8.7 One Flew Over the Cuckoo's Nest (1975) 59,579
16. 8.6 Pulp Fiction (1994) 109,673
17. 8.6 Raiders of the Lost Ark (1981) 81,016
19. 8.6 Memento (2000) 74,628
27. 8.5 It's a Wonderful Life (1946) 35,726
28. 8.5 Silence of the Lambs, The (1991) 79,580
34. 8.4 Matrix, The (1999) 123,028
35. 8.4 To Kill a Mockingbird (1962) 25,772
41. 8.4 Fight Club (1999) 91,351
56. 8.3 Monty Python and the Holy Grail (1975) 51,507
60. 8.2 Alien (1979) 53,580
62. 8.2 Wizard of Oz, The (1939) 33,007
64. 8.2 Kill Bill: Vol. 1 (2003) 44,678
72. 8.2 Reservoir Dogs (1992) 57,049
75. 8.2 Clockwork Orange, A (1971) 55,001
77. 8.2 Finding Nemo (2003) 29,455
86. 8.1 Metropolis (1927) 9,877
87. 8.1 Aliens (1986) 55,038
88. 8.1 Fargo (1996) 56,806
89. 8.1 Shining, The (1980) 42,161
94. 8.1 Blade Runner (1982) 65,503
111. 8.0 Terminator 2: Judgment Day (1991) 66,534
115. 8.0 Forrest Gump (1994) 75,490
116. 8.0 Graduate, The (1967) 23,389
138. 8.0 Shrek (2001) 52,388
145. 8.0 Back to the Future (1985) 58,443
147. 8.0 Christmas Story, A (1983) 16,666
153. 7.9 Young Frankenstein (1974) 18,886
156. 7.9 Die Hard (1988) 50,392
157. 7.9 Life of Brian (1979) 28,100
171. 7.9 Sling Blade (1996) 17,724
172. 7.9 Day the Earth Stood Still, The (1951) 8,653
197. 7.8 Stand by Me (1986) 26,023
201. 7.8 Terminator, The (1984) 51,015
203. 7.8 Groundhog Day (1993) 37,302
208. 7.8 This Is Spinal Tap (1984) 16,782
214. 7.8 Rain Man (1988) 36,134
216. 7.8 Adaptation. (2002) 18,784
223. 7.8 Big Lebowski, The (1998) 40,490
233. 7.8 Planet of the Apes (1968) 17,352

42

I'm the only one that owns A Christmas Story? Goddamn you people.
__________________


TomWritesAboutStuff.com - The #1 Worst Blog
Reply With Quote
 


Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump

   


All times are GMT -4. The time now is 06:48 PM.


© 2008 I-Mockery.com
Powered by: vBulletin
Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.