Go Back   I-Mockery Forum > I-Mockery Discussion Forums > Movies & Television
FAQ Members List Calendar Today's Posts

 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
  #11  
Daphne Daphne is offline
Senior Member
Daphne's Avatar
Join Date: Feb 2003
Location: 'Toon Town Canada
Daphne is probably a spambot
Old Aug 5th, 2004, 11:15 AM       
53

2. Shawshank Redemption, The (1994) 123,090
3. Lord of the Rings: The Return of the King, The (2003) 70,234
8. Lord of the Rings: The Two Towers, The (2002) 90,865
9. Lord of the Rings: The Fellowship of the Ring, The (2001) 133,000
15. Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 53,731
17. Raiders of the Lost Ark (1981) 81,049
19. Memento (2000) 74,680
28. Silence of the Lambs, The (1991) 79,625
29. Goodfellas (1990) 56,586
30. American Beauty (1999) 94,198
34. Matrix, The (1999) 123,101
41. Fight Club (1999) 91,423
44. Some Like It Hot (1959) 21,623
55. Se7en (1995) 73,889
56. Monty Python and the Holy Grail (1975) 51,535
61. 8.2 American History X (1998) 48,164
62. 8.2 Wizard of Oz, The (1939) 33,021
63. 8.2 Léon (1994) 42,125
75. 8.2 Clockwork Orange, A (1971) 55,029
76. 8.2 Finding Nemo (2003) 29,502
82. 8.2 Jaws (1975) 40,121
85. 8.1 Braveheart (1995) 79,620
89. 8.1 Shining, The (1980) 42,191
93. 8.1 Donnie Darko (2001) 35,495
98. 8.1 Duck Soup (1933) 8,387
101. 8.1 Princess Bride, The (1987) 47,133
102. 8.1 Full Metal Jacket (1987) 39,904
110. 8.0 Toy Story 2 (1999) 34,688
111. 8.0 Terminator 2: Judgment Day (1991) 66,574
115. 8.0 Forrest Gump (1994) 75,538
130. 8.0 Green Mile, The (1999) 49,581
131. 8.0 Elephant Man, The (1980) 13,684
139. 8.0 Lost in Translation (2003) 28,062
142. 8.0 Indiana Jones and the Last Crusade (1989) 52,634
143. 8.0 Arsenic and Old Lace (1944) 9,650
145. 8.0 Back to the Future (1985) 58,479
148. 8.0 Gone with the Wind (1939) 24,484
149. 7.9 Platoon (1986) 29,354
153. 7.9 Young Frankenstein (1974) 18,901
161. 7.9 Monsters, Inc. (2001) 31,174
176. 7.9 Ed Wood (1994) 18,101 ( I *will* own this on dvd, but I have it on tape!)
177. 7.9 Toy Story (1995) 39,348
178. 7.9 Almost Famous (2000)
190. Big Fish (2003) 19,507
191. Harvey (1950) 6,647
196. Being John Malkovich (1999) 46,457
197. Stand by Me (1986) 26,046
201. Terminator, The (1984) 51,048
208. This Is Spinal Tap (1984) 16,796
223. Big Lebowski, The (1998) 40,521
227. X2 (2003) 29,522
240. 7.7 Beauty and the Beast (1991) 21,554
248. 7.7 Minority Report (2002) 42,246
__________________
Reply With Quote
 



Posting Rules
You may not post new threads
You may post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Forum Jump

   


All times are GMT -4. The time now is 11:25 AM.


© 2008 I-Mockery.com
Powered by: vBulletin
Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.